Platform Comparison Chart
| FEATURES | BRF PRO | NINJATRADER TT/ FIX Adaptor | X_TRADER® | Strategy Runner LITE | Strategy Runner PRO |
|---|---|---|---|---|---|
| PLATFORM FEES | FREE | .30/round turn + $60/month |
$625/$875/$1000 $1400/Pro |
$.60/round turn | $1.60/round turn |
| Automated Trading | YES | YES | YES | NO | YES |
| FOREX Trading | YES | YES | NO | YES | YES |
| Block trading | YES | YES | YES | YES | YES |
| Charting | YES | YES | YES | YES | YES |
| One Click trading | YES | YES | YES | YES | YES |
| Depth of Market | YES | YES | YES | YES | YES |
| Options Trading | YES | NO | NO | NO | NO |
| Spread Trading | YES | YES | YES w/ Pro version | YES | YES |
| Electronic Trading | YES | YES | YES | YES | YES |
| OCO orders | YES | YES | YES | YES | YES |
| Pit trading capability | YES | NO | NO | NO | NO |
| Reverse feature | YES | YES | YES | YES | YES |
| Simulated trading | YES | YES | YES | YES | YES |
| Streaming Quotes | YES | YES | YES | YES | YES |
| Trade out feature | YES | YES | YES | YES | YES |
| Trailing stops | YES | YES | YES | YES | YES |
| Clearing Firm | Open E Cry | Clear Chicago | Clear Chicago | Clear Chicago | Clear Chicago |
