NinjaTrader Margins
CME Chicago Mercantile Exchange
| Title | Symbol | Intraday |
|---|---|---|
| E-Mini Nasdaq Composite | QCN | 1100 |
| E-Mini NASDAQ-100 | NQ | 500 |
| E-Mini S&P 500 | ES | 500 |
| E-Mini S&P MidCap 400 | ME | 500 |
| R2000 Ind Mini | ER2 | 500 |
| Title | Symbol | Intraday |
|---|---|---|
| Nikkei 225 (Yen) | NIY | 1300 |
| S&P Midcap 400 | MD | 5000 |
| Title | Symbol | Intraday |
|---|---|---|
| Australian Dollar | 6A | 500 |
| British Pound | 6B | 500 |
| Canadian Dollar | 6C | 500 |
| Euro FX | 6E | 500 |
| Japanese Yen | 6J | 500 |
| Mexican Peso | 6M | 500 |
| Swiss Franc | 6S | 500 |
| Title | Symbol | Intraday |
|---|---|---|
| E-Mini Euro FX | E7 | 250 |
| E-Mini Japanese Yen | J7 | 250 |
| Title | Symbol | Intraday |
|---|---|---|
| Eurodollar | GE | 200 |
CBOT Chicago Board of Trade
| Title | Symbol | Intraday |
|---|---|---|
| Dow Jones Mini (sm) $5.00 | YM | 500 |
| Option on Dow Jones Mini (sm) $5.00 | OYM |
| Title | Symbol | Intraday |
|---|---|---|
| DJIA Futures ($10) (e) | ZD | 1800 |
| DJIA Futures ($10) Pit | DJ | 1800 |
| Title | Symbol | Intraday |
|---|---|---|
| 10 Year T-Note (e) | ZN | 500 |
| 10 Year T-Note Pit | TY | 500 |
| 2 Year Note (e) | ZT | 300 |
| 2 Year Note Pit | TU | 300 |
| 30 year Treasury Bonds (e) | ZB | 500 |
| 30 year Treasury Bonds Pit | US | 700 |
| 5 Year T-Note (e) | ZF | 400 |
| 5 Year T-Note Pit | FV | 400 |
| Title | Symbol | Intraday |
|---|---|---|
| Corn Open Auction | C | 300 |
| Corn Electronic | ZC | 300 |
| Oat Open Auction | O | 300 |
| Oats Electronic | ZO | 300 |
| Rough Rice Electronic | ZR | 800 |
| Rough Rice Open Auction | RR | 800 |
| Soybean Meal Electronic | ZM | 700 |
| Soybean Meal Open Auction | SM | 700 |
| Soybean Oil Open Auction | BO | 600 |
| Soybean Oil Electronic | ZL | 600 |
| Soybeans Electronic | ZS | 1200 |
| Soybeans Open Auction | S | 1200 |
| Wheat Electronic | ZW | 1500 |
| Wheat Open Auction | W | 1500 |
| Title | Symbol | Intraday |
|---|---|---|
| Mini-sized Gold | YG | 500 |
| Mini-sized Silver | YI | 500 |
| Title | Symbol | Intraday |
|---|---|---|
| mini-sized Corn | YC | 100 |
| mini-sized Soybeans | YK | 200 |
| mini-sized Wheat | YM | 300 |
| Title | Symbol | Intraday |
|---|---|---|
| 100 oz Gold | ZG | 1100 |
| 5,000 oz Silver | ZI | 2500 |
EUREX Eurex Exchange
| Title | Symbol | Intraday |
|---|---|---|
| DAX Index | FDAX | 3500 |
| Dow Jones Euro Stoxx | FESX | 800 |
| Title | Symbol | Intraday |
|---|---|---|
| Bobl | FGBM | 200 |
| Bund | FGBL | 400 |
| Buxl | FGBX | 700 |
| Shatz | FGBS | 100 |
LIFFE
| Title | Symbol | Intraday |
|---|---|---|
| FTSE 100 Index | Z | 2000 |
NYMEX New York Mercantile Exchange
| Title | Symbol | Intraday |
|---|---|---|
| Crude Oil (Full Size) | CL | 2000 |
| Natural Gas (Full Size) | NG | 2000 |
| Title | Symbol | Intraday |
|---|---|---|
| Crude Oil (miNY 2:1) | QM | 500 |
| Title | Symbol | Intraday |
|---|---|---|
| Natural Gas (miNY 4:1) | QG | 500 |
ICE_NYBOT ICE Futures
| Title | Symbol | Intraday |
|---|---|---|
| Cocoa | CC | 700 |
| Coffee | KC | 900 |
| Sugar | SB | 300 |
ICE_IPE ICE Futures
| Title | Symbol | Intraday |
|---|---|---|
| ICE WTI | WBS | 9500 |
| IPE e-Brent | 9250 |
| Title | Symbol | Intraday |
|---|---|---|
| NT GS SWAP | HH |






