EUREX
Commission Schedule
All rates are ROUND TURN (including all exchange, clearing and NFA fees)
Dax Index
| Contracts Per Month | Round Turn |
|---|---|
| 0-349 | $2.35 + EUR 1.00 |
| 350-999 | $1.95 + EUR 1.00 |
| 1000-4999 | $1.55 + EUR 1.00 |
| 5000-9999 | $1.25 + EUR 1.00 |
| 10000 + | $.95 + EUR 1.00 |
Add $.02 per round turn NFA fees (U.S customers ONLY)
STOXX 50 Index
| Contracts Per Month | Round Turn |
|---|---|
| 0-349 | $2.35 + EUR .60 |
| 350-999 | $1.95 + EUR .60 |
| 1000-4999 | $1.55 + EUR .60 |
| 5000-9999 | $1.25 + EUR .60 |
| 10000 + | $.95 + EUR .60 |
Add $.02 per round turn NFA fees (U.S customers ONLY)
Bund/Schatz/Bobl
| Contracts Per Month | Round Turn |
|---|---|
| 0-349 | $2.35 + EUR .40 |
| 350-999 | $1.95 + EUR .40 |
| 1000-4999 | $1.55 + EUR .40 |
| 5000-9999 | $1.25 + EUR .40 |
| 10000 + | $.95 + EUR .40 |
Add $.02 per round turn NFA fees (U.S customers ONLY)
PIT & OPTIONS TRADING
$5.00 per round turn, plus fees






